Position Info
get swap details
GET:
Copy
Authorization information
There is currently no authorization information disclosed in the API.
Request
Name | Type | Required | Description |
pairId | int | true | id of the position |
Response
Name | Type | Description | Example |
code | string | result code | 200 |
message | string | the error message | Invalid key |
success | boolean | whether the request success | true |
data | object | | |
- collectionAddress | string | collection address | 0xe012baf811cf9c05c408e879c399960d1f305903 |
- collectionName | string | collection name | Koda (KODA) |
- feeMultiplier | string | fee ratio, 50000000000000000 = 5% | 50000000000000000 |
- feeAccumulation | string | fees accumulated(gwei) | 120000000000000000 |
- delta | int | the concentration of the position | 5 |
- tokenReserve | string | the actual reserve of eth(gwei) | 120000000000000000 |
- nftReserve | int | the actual reserve of nft | 10 |
- virtualTokenReserve | string | the virtual reserve(affected by delta) of eth(gwei) | 1200000000000000000 |
- virtualNftReserve | int | the virtual reserve(affected by delta) of nft | 100 |
- nftList | array | the list of reserved nft | ["1", "2", "3"] |
- offerPrice | string | the offer price of the position | 900000000000000000 |
- floorPrice | string | the floor price of the position | 900000000000000000 |
- status | int | position status 1: IN_RANGE 2: OUT_OF_RANGE 3: CLOSED | 1 |
- minPrice | string | the minimum price of the position | 400000000000000000 |
- maxPrice | string | the maximum price of the position | 1900000000000000000 |
Last updated